Sports Home | BCS Prep |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U11A | ![]() ![]() | 2-11 | Leweston | Away ![]() | Details | ![]() | |
14:00 | Boys-U11B | ![]() ![]() | 0-4 | Park | Neutral ![]() | Details | ![]() | |
14:00 | Boys-U11C | ![]() ![]() | 4-2 | Park | Neutral ![]() | Details | ![]() | |
14:15 | Boys-U10A | ![]() ![]() | 9-2 | Leweston | Away ![]() | Details | ![]() | |
14:30 | Boys-U10B | ![]() ![]() | Training | Home ![]() | Details | ![]() | ||
14:40 | Boys-U10C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Durlston Court School Boys-U11C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U11A | ![]() ![]() | 1-6 | Moyles court | Away ![]() | Details | ![]() | |
14:00 | Girls-U10A | ![]() ![]() | 1-4 | Moyles Court | Away ![]() | Details | ![]() | |
13:30 | Girls-U10B | ![]() ![]() | Training | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.